-
Coolair Axial Flow discharge powerful air streams providing effective velocities over a longer distance.
-
Direction of air discharge can be adjusted over a wide angular range and can be instantly locked in position.
-
The die cast aluminium Impeller is aerodynamically designed to provide maximum air delivery.
-
Totally enclosed squirrel cage induction motor with Class B insulation.
-
Strong wire guard for safety.
Technical Specification
Sweep | Supply | Speed | Power | Total Air delivery at 10 Times Blade Sweep |
Minimum Peak Air Delivery at a distance of |
|||||
10 times Blade Sweep | 15 times Blade Sweep | |||||||||
Inch. | mm | Volts | Phase | R.P.M. | Watts | H.P. | C.F.M. | m3 / hr | m3 / min | m3 / min |
12 | 300 | 230/415 | Single/Three | 2850 | 250 | 0.33 | 5250 | 9000 | 250 | 200 |
19 | 480 | 230 | Single | 1440 | 375 | 0.5 | 7000 | 12000 | 200 | 120 |
19 | 480 | 415 | Three | 1440 | 375 | 0.5 | 7000 | 12000 | 200 | 120 |
19 | 480 | 415 | Three | 2900 | 1800 | 3.0 | 13000 | 28000 | 250 | 200 |
24 | 600 | 230 | Single | 1440 | 500 | 1.0 | 16500 | 28000 | 250 | 150 |
24 | 600 | 415 | Three | 1440 | 500 | 1.0 | 16500 | 28000 | 250 | 150 |
30 | 750 | 415 | Three | 1440 | 1400 | 2.0 | 21500 | 37500 | 250 | 150 |
36 | 900 | 415 | Three | 960 | 1500 | 2.0 | 32500 | 55250 | 250 | 150 |
36 | 900 | 415 | Three | 1440 | 2000 | 3.0 | 37500 | 63750 | 275 | 175 |
40 | 1000 | 415 | Three | 960 | 3500 | 5.0 | 37000 | 63000 | 250 | 150 |
48 | 1200 | 415 | Three | 960 | 3700 | 5.0 | 43800 | 74500 | 250 | 150 |
Reviews
There are no reviews yet.